COFDM Wireless Video HDMI Transmitter
COFDM Wireless Video HDMI Transmitter TX Transmission HDMI HD 1080P CVBS H264 Encoder COFDM-907T
COFDM-907T transmitter is high-speed data transmission device for the high quality video and audio transmission application. In addition to high-quality video and audio requirements of the camera, the encoding stream, channel rate requirements are very high. It can transmit H.264 high-quality codec, the receiver image resolution up to 1920X1080P/60.
Specification
Encoding | H.264,MPEG-2 |
Frequency Bands | 170Mhz~930Mhz (adjustable frequency available on request) |
Modulation Format | COFDM / DVB-T |
Output Power Amplifier | 1W 2W 5W 10W (Preset in factory before delivery |
Channel Band Width | 6MHz 7MHz 8MHz |
Sub code carrier modulation | QPSK, 16QAM, 64QAM |
Error Code Rate | 1/2;2/3;3/4;5/6;7/8 |
Guard Interval | 1/32,1/16,1/8,1/4 |
Video Code stream | 2Mbps~22Mbps |
System latency | 300 millisecond |
Transmission Range Application | Visual range Airborne use maritime application urban Application suburban Application |
Compression Format | H.264/MPEG-2 |
Date Input | UART(115200bit/s) |
Video Input | HDMI, CVBS (video audio) |
Audio Input | Stereo, AL Left AR right |
Image Definition | 1080P/I(1920*1080)compatible 720P/I,576P/I,480P/I,SD( frame rate@ 25fram/S) |
Video Input Interface | 4P 1.25 Ribbon cable interface, HDMI standard interface |
Input Voltage Range | 10V~35VDC |
Working Temperature | -20~+65℃ |
Storage | -40~+70℃ |
Dimension | 93mm×56mm×23mm(L×W×H) |
Weight base unit | 80g (With the fan) Including antenna 138g |
LED and Frequency
LED Color | Note | Frequency |
1 0 0 | 1st Green LED always on, tx is working; 2nd and 3rd Blue LED is off | 503Mhz |
1 1 0 | 1st Green LED always on, tx is working; 2nd Blue LED is on and 3rd Blue LED is off | 509Mhz |
1 0 1 | 1st Green LED always on, tx is working; 2nd Blue LED is off and 3rd Blue LED is on | 515Mhz |
1 1 1 | 1st Green LED always on, tx is working; 2nd and 3rd Blue LED is on | 521Mhz |
TX Pin Define
P1. Audio L
P2. Audio R
P3. Video
P4. GND
P5. Vcc
P6. GND
P7. TX
P8. RX